git.lirion.de

Of git, get, and gud

aboutsummaryrefslogtreecommitdiffstats
path: root/bin/mp3dirlist
diff options
context:
space:
mode:
Diffstat (limited to 'bin/mp3dirlist')
-rwxr-xr-xbin/mp3dirlist54
1 files changed, 54 insertions, 0 deletions
diff --git a/bin/mp3dirlist b/bin/mp3dirlist
new file mode 100755
index 0000000..7c98b2c
--- /dev/null
+++ b/bin/mp3dirlist
@@ -0,0 +1,54 @@
+#!/bin/bash
+
+if [ -e "temp.csv" ]; then
+ exit 127
+elif [ -e "content.csv" ]; then
+ exit 127
+fi
+
+if [ "$1" == "" ]; then
+ SDIR="*"
+else
+ SDIR="$1 $2 $3 $4 $5 $6 $7 $8"
+fi
+
+exiftool -ext .mp3 -ext .MP3 -ext .wma -ext .WMA -ext .ogg -ext .OGG -lang en -Artist -Title -Album -Year -Track -t -r $SDIR | grep -v 'files read' |\
+ sed 's/========.*/========/g' |\
+ sed 's/\t$/\t" "/g' |\
+ grep -v 'directories scanned' |\
+ tr '\n' '\t' | sed 's/========/\n========/g;s/========\t/========/g' |\
+ sed 's/Artist\t//;s/Title\t//;s/Album\t//;s/\(.*\)Year\t/\1/;s/\(.*\)Track\t/\1/' |\
+ sed 's/\[ \t0-9\]*image files read//g' |\
+ uniq |\
+ sed 's/========//g' |\
+ sed 's/\ &\ /\ \&amp\;\ /g' |\
+ tr -s '\n' |\
+ sed 's/\t0\t/\t"0"\t/g' |\
+# awk -F '\t' '{print $2"\t"$1"\t"$3"\t"$4"\t"$5}' | sort -s -t \t -k 1,2 |\
+# awk -F '\t' '{print $3"\t"$1"\t"$2"\t"$4"\t"$5}' | sort -s -t \t -k 1,2 |\
+# awk -F '\t' '{print $3"\t"$2"\t"$1"\t"$4"\t"$5}' | sort -s -t \t -k 1,2 |\
+### sort -s -t \t -k 3,3 | sort -s -t \t -k 2,2 | sort -s -t \t -k 4,4n | sort -s -t \t -k 1,1 |\
+### sort -s -t \t -k 4,4n | sort -u -s -t \t -k 3,3 -k 2,2 -k 4,4n | sort -s -t \t -k 1,1 |\
+### sort -u -s -t \t -k 1,1d -t \t -k 4,4n -t \t -k 2,2d |\
+### sort -u -t \t -k 1,1 -k 4,4 -k 3,3 -k 2,2 |\
+# awk -F '\t' '{print $2"\t"$1"\t"$3"\t"$4"\t"$5}' | sort |\
+# awk -F '\t' '{print $1"\t"$4"\t"$3"\t"$2"\t"$5}' | sort |\
+## sed 's/\(.*\)\/[0-9]\+/\1/' |\
+## sed 's/\(.*\)\t0/\t\1/' |\
+### sort -t \t -k 1,1 -k 2,2n -k 3,3 -k 4,4 |\
+## sort -t \t -k 1,1 -k 2,2n -k 3,3 -k 4,4 |\
+## sort -t \t -k 1,1 |\
+ sort -t \t -k 1,2 -k 2,3 -k 4,5 -k 3,4 |\
+ grep -vE '^Susperia|^B.*hse.*nkelz' |\
+ awk -F '\t' '{print $1"\t"$2"\t"$3}' |\
+ sed 's/" "/ /g;s/"0"/0/g' > content.csv
+
+cat /windows/D/MP3s/raw.php > content.php
+sed 's/^/<tr><td>/g;s/\t/<\/td><td>/g;s/$/<\/td><\/tr>/g' content.csv >> content.php
+echo -e '\n\n</table>\n</div>\n</div>\n</body>\n</html>' >> content.php
+
+# sed 's/========.*/========/g' |\
+# sed 's/========\n========/========/g' | sed 's/========\n========/========/g' | sed 's/========\n========/========/g' | sed 's/========\n========/========/g' |\
+# sed 's/========\n========/========/g' | sed 's/========\n========/========/g' | sed 's/========\n========/========/g' | sed 's/========\n========/========/g' |\
+# sed 's/\t$/\t" "/g'
+echo